Based on my childhood collection, updated 2025-Apr-15
Card # | Name | Edition | Special | Owned | Condition | PSA Grade | Rarity |
---|---|---|---|---|---|---|---|
1 | Alakazam | 1st | Yes | Low | 6 | Rare Holo | |
2 | Blastoise | 1st | Yes | Low | 6 | Rare Holo | |
3 | Chansey | 1st | Yes | Good | 7 | Rare Holo | |
4 | Charizard | 1st | Rare Holo | ||||
5 | Clefairy | 1st | Yes | Low | 6 | Rare Holo | |
6 | Gyarados | 1st | Yes | Good | 7 | Rare Holo | |
7 | Hitmonchan | 1st | Yes | Good | 7 | Rare Holo | |
8 | Machamp | 1st | “1st Edition” | Yes | Excellent | 9 | Rare Holo |
9 | Magneton | 1st | Yes | Excellent | 8 | Rare Holo | |
10 | Mewtwo | 1st | Yes | Good | 7 | Rare Holo | |
11 | Nidoking | 1st | Yes | Low | 5 | Rare Holo | |
12 | Ninetales | 1st | Yes | Poor | 3 | Rare Holo | |
13 | Poliwrath | 1st | Yes | Low | 6 | Rare Holo | |
14 | Raichu | 1st | Yes | Low | 6 | Rare Holo | |
15 | Venusaur | 1st | Rare Holo | ||||
16 | Zapdos | 1st | Yes | Excellent | 8 | Rare Holo | |
17 | Beedrill | 1st | Yes | Rare | |||
18 | Dragonair | 1st | Yes | Rare | |||
19 | Dugtrio | 1st | Yes | Rare | |||
20 | Electabuzz | 1st | Yes | Rare | |||
21 | Electrode | 1st | Yes | Rare | |||
22 | Pidgeotto | 1st | Yes | Rare | |||
23 | Arcanine | 1st | Yes | Uncommon | |||
24 | Charmeleon | 1st | Yes | Uncommon | |||
25 | Dewgong | 1st | Yes | Poor | Uncommon | ||
26 | Dratini | 1st | Yes | Uncommon | |||
27 | Farfetch’d | 1st | Yes | Uncommon | |||
28 | Growlithe | 1st | Yes | Uncommon | |||
29 | Haunter | 1st | Yes | Uncommon | |||
30 | Ivysaur | 1st | Yes | Uncommon | |||
31 | Jynx | 1st | Yes | Uncommon | |||
32 | Kadabra | 1st | Yes | Uncommon | |||
33 | Kakuna | 1st | Yes | Uncommon | |||
34 | Machoke | 1st | Yes | Uncommon | |||
35 | Magikarp | 1st | Yes | Uncommon | |||
36 | Magmar | 1st | Yes | Uncommon | |||
37 | Nidorino | 1st | Yes | Uncommon | |||
38 | Poliwhirl | 1st | Yes | Uncommon | |||
39 | Porygon | 1st | Yes | Uncommon | |||
40 | Raticate | 1st | Yes | Uncommon | |||
41 | Seel | 1st | Yes | Poor | Uncommon | ||
42 | Wartortle | 1st | Yes | Uncommon | |||
43 | Abra | 1st | Yes | Common | |||
44 | Bulbasaur | 1st | Yes | Common | |||
45 | Caterpie | 1st | Yes | Common | |||
46 | Charmander | 1st | Yes | Common | |||
47 | Diglett | 1st | Yes | Common | |||
48 | Doduo | 1st | Yes | Common | |||
49 | Drowzee | 1st | Yes | Common | |||
50 | Gastly | 1st | Yes | Common | |||
51 | Koffing | 1st | Yes | Common | |||
52 | Machop | 1st | Yes | Common | |||
53 | Magnemite | 1st | Yes | Common | |||
54 | Metapod | 1st | Yes | Common | |||
55 | Nidoran♂ | 1st | Yes | Common | |||
56 | Onix | 1st | Yes | Common | |||
57 | Pidgey | 1st | Yes | Common | |||
58 | Pikachu | 1st | Yellow Cheeks | Yes | Poor | 3 | Common |
58 | Pikachu | 1st | Red Cheeks | Yes | Low | 6 | Common |
59 | Poliwag | 1st | Yes | Common | |||
60 | Ponyta | 1st | Yes | Common | |||
61 | Rattata | 1st | Yes | Common | |||
62 | Sandshrew | 1st | Yes | Common | |||
63 | Squirtle | 1st | Yes | Common | |||
64 | Starmie | 1st | Yes | Common | |||
65 | Staryu | 1st | Yes | Common | |||
66 | Tangela | 1st | Yes | Common | |||
67 | Voltorb | 1st | Yes | Common | |||
68 | Vulpix | 1st | Yes | Common | |||
68 | Vulpix | 1st | Blue Dot Err | Yes | Common | ||
69 | Weedle | 1st | Yes | Common | |||
70 | Clefairy Doll | 1st | Yes | Poor | Rare | ||
71 | Computer Search | 1st | Yes | Rare | |||
72 | Devolution Spray | 1st | Yes | Rare | |||
73 | Imposter Professor Oak | 1st | Yes | Rare | |||
74 | Item Finder | 1st | Yes | Rare | |||
75 | Lass | 1st | Yes | Rare | |||
76 | Pokémon Breeder | 1st | Yes | Rare | |||
77 | Pokémon Trader | 1st | Yes | Rare | |||
78 | Scoop Up | 1st | Yes | Rare | |||
79 | Super Energy Removal | 1st | Yes | Rare | |||
80 | Defender | 1st | Yes | Uncommon | |||
81 | Energy Retrieval | 1st | Yes | Uncommon | |||
82 | Full Heal | 1st | Yes | Uncommon | |||
83 | Maintenance | 1st | Yes | Uncommon | |||
84 | PlusPower | 1st | Yes | Uncommon | |||
85 | Pokémon Center | 1st | Yes | Uncommon | |||
86 | Pokémon Flute | 1st | Yes | Uncommon | |||
87 | Pokédex | 1st | Yes | Uncommon | |||
88 | Professor Oak | 1st | Yes | Uncommon | |||
89 | Revive | 1st | Yes | Uncommon | |||
90 | Super Potion | 1st | Yes | Uncommon | |||
91 | Bill | 1st | Yes | Common | |||
92 | Energy Removal | 1st | Yes | Common | |||
93 | Gust of Wind | 1st | Yes | Common | |||
94 | Potion | 1st | Yes | Common | |||
95 | Switch | 1st | Yes | Common | |||
96 | Double Colorless Energy | 1st | Yes | Common | |||
97 | Fighting Energy | 1st | Yes | Common | |||
98 | Fire Energy | 1st | Yes | Common | |||
99 | Grass Energy | 1st | Yes | Common | |||
100 | Lightning Energy | 1st | Yes | Common | |||
101 | Psychic Energy | 1st | Yes | Common | |||
102 | Water Energy | 1st | Yes | Common |
Card # | Name | Edition | Special | Owned | Condition | PSA Grade | Rarity |
---|---|---|---|---|---|---|---|
1 | Alakazam | Shadowless | Rare Holo | ||||
2 | Blastoise | Shadowless | Rare Holo | ||||
3 | Chansey | Shadowless | Rare Holo | ||||
4 | Charizard | Shadowless | Rare Holo | ||||
5 | Clefairy | Shadowless | Rare Holo | ||||
6 | Gyarados | Shadowless | Yes | Low | 5 | Rare Holo | |
7 | Hitmonchan | Shadowless | Rare Holo | ||||
8 | Machamp | Shadowless | 1st Ed-Shadowless | Rare Holo | |||
9 | Magneton | Shadowless | Rare Holo | ||||
10 | Mewtwo | Shadowless | Rare Holo | ||||
11 | Nidoking | Shadowless | Rare Holo | ||||
12 | Ninetales | Shadowless | Missing Attack Err | Rare Holo | |||
12 | Ninetales | Shadowless | Yes | Low | 5 | Rare Holo | |
13 | Poliwrath | Shadowless | Yes | Excellent | 9 | Rare Holo | |
14 | Raichu | Shadowless | Rare Holo | ||||
15 | Venusaur | Shadowless | Rare Holo | ||||
16 | Zapdos | Shadowless | Rare Holo | ||||
17 | Beedrill | Shadowless | Yes | Rare | |||
18 | Dragonair | Shadowless | Yes | Excellent | Rare | ||
19 | Dugtrio | Shadowless | Rare | ||||
20 | Electabuzz | Shadowless | Rare | ||||
21 | Electrode | Shadowless | Yes | Rare | |||
22 | Pidgeotto | Shadowless | Rare | ||||
23 | Arcanine | Shadowless | Yes | Uncommon | |||
24 | Charmeleon | Shadowless | Yes | Uncommon | |||
25 | Dewgong | Shadowless | Yes | Uncommon | |||
26 | Dratini | Shadowless | Yes | Uncommon | |||
27 | Farfetch’d | Shadowless | Yes | Uncommon | |||
28 | Growlithe | Shadowless | Yes | Uncommon | |||
29 | Haunter | Shadowless | Yes | Uncommon | |||
30 | Ivysaur | Shadowless | Yes | Uncommon | |||
31 | Jynx | Shadowless | Yes | Uncommon | |||
32 | Kadabra | Shadowless | Uncommon | ||||
33 | Kakuna | Shadowless | Yes | Uncommon | |||
34 | Machoke | Shadowless | Yes | Uncommon | |||
35 | Magikarp | Shadowless | Yes | Uncommon | |||
36 | Magmar | Shadowless | Yes | Uncommon | |||
37 | Nidorino | Shadowless | Yes | Uncommon | |||
38 | Poliwhirl | Shadowless | Yes | Uncommon | |||
39 | Porygon | Shadowless | Yes | Uncommon | |||
40 | Raticate | Shadowless | Yes | Uncommon | |||
41 | Seel | Shadowless | Yes | Uncommon | |||
42 | Wartortle | Shadowless | Uncommon | ||||
43 | Abra | Shadowless | Yes | Common | |||
44 | Bulbasaur | Shadowless | Yes | Common | |||
45 | Caterpie | Shadowless | Yes | Common | |||
46 | Charmander | Shadowless | Yes | Common | |||
47 | Diglett | Shadowless | Yes | Common | |||
48 | Doduo | Shadowless | Common | ||||
49 | Drowzee | Shadowless | Yes | Common | |||
50 | Gastly | Shadowless | Yes | Common | |||
51 | Koffing | Shadowless | Yes | Common | |||
52 | Machop | Shadowless | Yes | Common | |||
53 | Magnemite | Shadowless | Yes | Common | |||
54 | Metapod | Shadowless | Yes | Common | |||
55 | Nidoran♂ | Shadowless | Yes | Common | |||
56 | Onix | Shadowless | Yes | Common | |||
57 | Pidgey | Shadowless | Yes | Common | |||
58 | Pikachu | Shadowless | E3 Red Cheeks | Common | |||
58 | Pikachu | Shadowless | Yellow Cheeks | Yes | Excellent | 9 | Common |
58 | Pikachu | Shadowless | Red Cheeks | Yes | Excellent | 10 | Common |
59 | Poliwag | Shadowless | Yes | Common | |||
60 | Ponyta | Shadowless | Yes | Common | |||
61 | Rattata | Shadowless | Yes | Common | |||
62 | Sandshrew | Shadowless | Yes | Common | |||
63 | Squirtle | Shadowless | Red Triangle Err | Yes | Common | ||
63 | Squirtle | Shadowless | Yes | Common | |||
64 | Starmie | Shadowless | Yes | Common | |||
65 | Staryu | Shadowless | Yes | Common | |||
66 | Tangela | Shadowless | Yes | Common | |||
67 | Voltorb | Shadowless | Yes | Common | |||
68 | Vulpix | Shadowless | Yes | Common | |||
68 | Vulpix | Shadowless | Blue Dot Err | Common | |||
69 | Weedle | Shadowless | Yes | Common | |||
70 | Clefairy Doll | Shadowless | Yes | Rare | |||
71 | Computer Search | Shadowless | Yes | Rare | |||
72 | Devolution Spray | Shadowless | Yes | Rare | |||
73 | Imposter Professor Oak | Shadowless | Rare | ||||
74 | Item Finder | Shadowless | Rare | ||||
75 | Lass | Shadowless | Yes | Rare | |||
76 | Pokémon Breeder | Shadowless | Yes | Rare | |||
77 | Pokémon Trader | Shadowless | Yes | Rare | |||
78 | Scoop Up | Shadowless | Yes | Rare | |||
79 | Super Energy Removal | Shadowless | Yes | Rare | |||
80 | Defender | Shadowless | Yes | Uncommon | |||
81 | Energy Retrieval | Shadowless | Yes | Uncommon | |||
82 | Full Heal | Shadowless | Yes | Uncommon | |||
83 | Maintenance | Shadowless | Uncommon | ||||
84 | PlusPower | Shadowless | Yes | Uncommon | |||
85 | Pokémon Center | Shadowless | Yes | Uncommon | |||
86 | Pokémon Flute | Shadowless | Uncommon | ||||
87 | Pokédex | Shadowless | Yes | Uncommon | |||
88 | Professor Oak | Shadowless | Yes | Uncommon | |||
89 | Revive | Shadowless | Yes | Uncommon | |||
90 | Super Potion | Shadowless | Yes | Uncommon | |||
91 | Bill | Shadowless | Yes | Common | |||
92 | Energy Removal | Shadowless | Yes | Common | |||
93 | Gust of Wind | Shadowless | Yes | Common | |||
94 | Potion | Shadowless | Yes | Common | |||
95 | Switch | Shadowless | Yes | Common | |||
96 | Double Colorless Energy | Shadowless | Yes | Common | |||
97 | Fighting Energy | Shadowless | Yes | Common | |||
98 | Fire Energy | Shadowless | Yes | Common | |||
99 | Grass Energy | Shadowless | Yes | Common | |||
100 | Lightning Energy | Shadowless | Yes | Common | |||
101 | Psychic Energy | Shadowless | Yes | Common | |||
102 | Water Energy | Shadowless | Yes | Common |
Card # | Name | Edition | Special | Owned | Condition | PSA Grade | Rarity |
---|---|---|---|---|---|---|---|
1 | Alakazam | 1999 Unlimited | Rare Holo | ||||
2 | Blastoise | 1999 Unlimited | Illus Error | Rare Holo | |||
2 | Blastoise | 1999 Unlimited | Trainder Deck B | Rare | |||
2 | Blastoise | 1999 Unlimited | Stage Error | Rare Holo | |||
2 | Blastoise | 1999 Unlimited | Yes | Excellent | 10 | Rare Holo | |
3 | Chansey | 1999 Unlimited | Rare Holo | ||||
3 | Chansey | 1999 Unlimited | Black Dot Error | Rare Holo | |||
4 | Charizard | 1999 Unlimited | Rare Holo | ||||
4 | Charizard | 1999 Unlimited | Black Dot Error | Rare Holo | |||
4 | Charizard | 1999 Unlimited | Incomplete Holo Error | Rare Holo | |||
5 | Clefairy | 1999 Unlimited | Yes | 5 | Rare Holo | ||
5 | Clefairy | 1999 Unlimited | Black Dot Error | Rare Holo | |||
5 | Clefairy | 1999 Unlimited | Red Heart Error | Rare Holo | |||
6 | Gyarados | 1999 Unlimited | Yes | 7 | Rare Holo | ||
7 | Hitmonchan | 1999 Unlimited | Rare Holo | ||||
8 | Machamp | 1999 Unlimited | Trainer Deck A | Rare | |||
8 | Machamp | 1999 Unlimited | 1st Ed-Cosmos Holofoil | Yes | 7 | Rare Holo | |
9 | Magneton | 1999 Unlimited | Rare Holo | ||||
10 | Mewtwo | 1999 Unlimited | Rare Holo | ||||
11 | Nidoking | 1999 Unlimited | Rare Holo | ||||
12 | Ninetales | 1999 Unlimited | Black Flame error | Rare Holo | |||
12 | Ninetales | 1999 Unlimited | Rare Holo | ||||
13 | Poliwrath | 1999 Unlimited | Rare Holo | ||||
14 | Raichu | 1999 Unlimited | Rare Holo | ||||
15 | Venusaur | 1999 Unlimited | Yes | 7 | Rare Holo | ||
15 | Venusaur | 1999 Unlimited | Missing Ink Error | Rare Holo | |||
16 | Zapdos | 1999 Unlimited | Rare Holo | ||||
17 | Beedrill | 1999 Unlimited | Yes | Rare | |||
17 | Beedrill | 1999 Unlimited | “D.Efending” Error | Rare | |||
18 | Dragonair | 1999 Unlimited | Yes | Rare | |||
19 | Dugtrio | 1999 Unlimited | Yes | Rare | |||
20 | Electabuzz | 1999 Unlimited | Yes | Rare | |||
21 | Electrode | 1999 Unlimited | Yes | Rare | |||
22 | Pidgeotto | 1999 Unlimited | Trainer Deck B | Rare | |||
22 | Pidgeotto | 1999 Unlimited | Yes | Rare | |||
23 | Arcanine | 1999 Unlimited | Yes | Uncommon | |||
24 | Charmeleon | 1999 Unlimited | Yes | Uncommon | |||
25 | Dewgong | 1999 Unlimited | Yes | Uncommon | |||
26 | Dratini | 1999 Unlimited | Yes | Uncommon | |||
27 | Farfetch’d | 1999 Unlimited | Yes | Uncommon | |||
28 | Growlithe | 1999 Unlimited | Yes | Uncommon | |||
29 | Haunter | 1999 Unlimited | Yes | Uncommon | |||
30 | Ivysaur | 1999 Unlimited | Uncommon | ||||
31 | Jynx | 1999 Unlimited | Yes | Uncommon | |||
32 | Kadabra | 1999 Unlimited | Yes | Uncommon | |||
33 | Kakuna | 1999 Unlimited | Yes | Uncommon | |||
34 | Machoke | 1999 Unlimited | Trainer Deck A | Uncommon | |||
34 | Machoke | 1999 Unlimited | Yes | Uncommon | |||
35 | Magikarp | 1999 Unlimited | Yes | Uncommon | |||
36 | Magmar | 1999 Unlimited | Yes | Uncommon | |||
37 | Nidorino | 1999 Unlimited | Yes | Uncommon | |||
38 | Poliwhirl | 1999 Unlimited | Yes | Uncommon | |||
39 | Porygon | 1999 Unlimited | Yes | Uncommon | |||
40 | Raticate | 1999 Unlimited | Trainer Deck A | Uncommon | |||
40 | Raticate | 1999 Unlimited | Yes | Uncommon | |||
41 | Seel | 1999 Unlimited | Trainer Deck B | Uncommon | |||
41 | Seel | 1999 Unlimited | Yes | Uncommon | |||
42 | Wartortle | 1999 Unlimited | Trainer Deck B | Uncommon | |||
42 | Wartortle | 1999 Unlimited | Evolution Box Err | Yes | Uncommon | ||
42 | Wartortle | 1999 Unlimited | Yes | Uncommon | |||
43 | Abra | 1999 Unlimited | Yes | Common | |||
44 | Bulbasaur | 1999 Unlimited | Yes | Common | |||
45 | Caterpie | 1999 Unlimited | Yes | Common | |||
46 | Charmander | 1999 Unlimited | Yes | Common | |||
47 | Diglett | 1999 Unlimited | Yes | Common | |||
48 | Doduo | 1999 Unlimited | Yes | Common | |||
49 | Drowzee | 1999 Unlimited | Yes | Common | |||
50 | Gastly | 1999 Unlimited | Yes | Common | |||
51 | Koffing | 1999 Unlimited | Yes | Common | |||
52 | Machop | 1999 Unlimited | Trainer Deck A | Common | |||
52 | Machop | 1999 Unlimited | Yes | Common | |||
53 | Magnemite | 1999 Unlimited | Yes | Common | |||
54 | Metapod | 1999 Unlimited | Yes | Common | |||
55 | Nidoran♂ | 1999 Unlimited | Yes | Common | |||
56 | Onix | 1999 Unlimited | Trainer Deck A | Common | |||
56 | Onix | 1999 Unlimited | Yes | Common | |||
57 | Pidgey | 1999 Unlimited | Trainer Deck B | Common | |||
57 | Pidgey | 1999 Unlimited | Yes | Common | |||
58 | Pikachu | 1999 Unlimited | Australia PokeTour | Yes | Excellent | 9 | Common |
58 | Pikachu | 1999 Unlimited | E3 Yellow Cheeks | Yes | 6 | Common | |
58 | Pikachu | 1999 Unlimited | Yellow Cheeks | Yes | 9 | Common | |
59 | Poliwag | 1999 Unlimited | Yes | Common | |||
59 | Poliwag | 1999 Unlimited | 1999-2000 4th Print | Common | |||
60 | Ponyta | 1999 Unlimited | Yes | Common | |||
61 | Rattata | 1999 Unlimited | Trainer Deck A | Common | |||
61 | Rattata | 1999 Unlimited | Yes | Common | |||
62 | Sandshrew | 1999 Unlimited | Trainer Deck A | Common | |||
62 | Sandshrew | 1999 Unlimited | Yes | Common | |||
62 | Sandshrew | 1999 Unlimited | 1999-2000 4th Print | Yes | Common | ||
63 | Squirtle | 1999 Unlimited | Trainer Deck B | Common | |||
63 | Squirtle | 1999 Unlimited | Yes | Common | |||
64 | Starmie | 1999 Unlimited | Trainer Deck B | Common | |||
64 | Starmie | 1999 Unlimited | Yes | Common | |||
64 | Starmie | 1999 Unlimited | 1999-2000 4th Print | Yes | Common | ||
65 | Staryu | 1999 Unlimited | Trainer Deck B | Common | |||
65 | Staryu | 1999 Unlimited | Yes | Common | |||
66 | Tangela | 1999 Unlimited | Yes | Common | |||
67 | Voltorb | 1999 Unlimited | Yes | Common | |||
68 | Vulpix | 1999 Unlimited | Yes | Common | |||
69 | Weedle | 1999 Unlimited | Yes | Common | |||
70 | Clefairy Doll | 1999 Unlimited | Yes | Rare | |||
71 | Computer Search | 1999 Unlimited | Trainer Deck B | Rare | |||
71 | Computer Search | 1999 Unlimited | Yes | Rare | |||
72 | Devolution Spray | 1999 Unlimited | Rare | ||||
73 | Imposter Professor Oak | 1999 Unlimited | Rare | ||||
74 | Item Finder | 1999 Unlimited | Rare | ||||
75 | Lass | 1999 Unlimited | Rare | ||||
76 | Pokémon Breeder | 1999 Unlimited | Rare | ||||
77 | Pokémon Trader | 1999 Unlimited | Trainer Deck B | Rare | |||
77 | Pokémon Trader | 1999 Unlimited | Rare | ||||
78 | Scoop Up | 1999 Unlimited | Rare | ||||
79 | Super Energy Removal | 1999 Unlimited | Rare | ||||
80 | Defender | 1999 Unlimited | Trainer Deck A | Uncommon | |||
80 | Defender | 1999 Unlimited | Uncommon | ||||
81 | Energy Retrieval | 1999 Unlimited | Uncommon | ||||
82 | Full Heal | 1999 Unlimited | Uncommon | ||||
83 | Maintenance | 1999 Unlimited | Uncommon | ||||
84 | PlusPower | 1999 Unlimited | Uncommon | ||||
85 | Pokémon Center | 1999 Unlimited | Uncommon | ||||
86 | Pokémon Flute | 1999 Unlimited | Uncommon | ||||
87 | Pokédex | 1999 Unlimited | Uncommon | ||||
88 | Professor Oak | 1999 Unlimited | Uncommon | ||||
89 | Revive | 1999 Unlimited | Uncommon | ||||
90 | Super Potion | 1999 Unlimited | Trainer Deck A | Uncommon | |||
90 | Super Potion | 1999 Unlimited | Uncommon | ||||
91 | Bill | 1999 Unlimited | Common | ||||
92 | Energy Removal | 1999 Unlimited | Trainer Deck B | Common | |||
92 | Energy Removal | 1999 Unlimited | Common | ||||
93 | Gust of Wind | 1999 Unlimited | Common | ||||
94 | Potion | 1999 Unlimited | Trainer Deck A | Common | |||
94 | Potion | 1999 Unlimited | Common | ||||
95 | Switch | 1999 Unlimited | Trainer Deck A | Common | |||
95 | Switch | 1999 Unlimited | Common | ||||
96 | Double Colorless Energy | 1999 Unlimited | Common | ||||
97 | Fighting Energy | 1999 Unlimited | Common | ||||
98 | Fire Energy | 1999 Unlimited | Common | ||||
99 | Grass Energy | 1999 Unlimited | Common | ||||
100 | Lightning Energy | 1999 Unlimited | Common | ||||
101 | Psychic Energy | 1999 Unlimited | Common | ||||
102 | Water Energy | 1999 Unlimited | Trainer Deck A | Common | |||
102 | Water Energy | 1999 Unlimited | Common | ||||
102 | Water Energy | 1999 Unlimited | Print Err | Common |
Card # | Name | Edition | Special | Owned | Condition | PSA Grade | Rarity |
---|---|---|---|---|---|---|---|
1 | Alakazam | 2000 Unlimited | Rare Holo | ||||
2 | Blastoise | 2000 Unlimited | Rare Holo | ||||
3 | Chansey | 2000 Unlimited | Rare Holo | ||||
4 | Charizard | 2000 Unlimited | Rare Holo | ||||
5 | Clefairy | 2000 Unlimited | Rare Holo | ||||
6 | Gyarados | 2000 Unlimited | Yes | Excellent | 9 | Rare Holo | |
7 | Hitmonchan | 2000 Unlimited | Yes | Excellent | 8 | Rare Holo | |
8 | Machamp | 2000 Unlimited | 1st Ed-Base Set 1999-2000 | Yes | Excellent | 8 | Rare Holo |
9 | Magneton | 2000 Unlimited | Rare Holo | ||||
10 | Mewtwo | 2000 Unlimited | Rare Holo | ||||
11 | Nidoking | 2000 Unlimited | Rare Holo | ||||
12 | Ninetales | 2000 Unlimited | Yes | Excellent | 9 | Rare Holo | |
13 | Poliwrath | 2000 Unlimited | Rare Holo | ||||
14 | Raichu | 2000 Unlimited | Rare Holo | ||||
15 | Venusaur | 2000 Unlimited | Rare Holo | ||||
16 | Zapdos | 2000 Unlimited | Rare Holo | ||||
17 | Beedrill | 2000 Unlimited | Yes | Rare | |||
18 | Dragonair | 2000 Unlimited | Rare | ||||
19 | Dugtrio | 2000 Unlimited | Rare | ||||
20 | Electabuzz | 2000 Unlimited | Rare | ||||
21 | Electrode | 2000 Unlimited | Rare | ||||
22 | Pidgeotto | 2000 Unlimited | Rare | ||||
23 | Arcanine | 2000 Unlimited | Yes | Uncommon | |||
24 | Charmeleon | 2000 Unlimited | Yes | Uncommon | |||
25 | Dewgong | 2000 Unlimited | Uncommon | ||||
26 | Dratini | 2000 Unlimited | Yes | Uncommon | |||
27 | Farfetch’d | 2000 Unlimited | Yes | Uncommon | |||
28 | Growlithe | 2000 Unlimited | Yes | Uncommon | |||
29 | Haunter | 2000 Unlimited | Uncommon | ||||
30 | Ivysaur | 2000 Unlimited | Yes | Uncommon | |||
31 | Jynx | 2000 Unlimited | Uncommon | ||||
32 | Kadabra | 2000 Unlimited | Uncommon | ||||
33 | Kakuna | 2000 Unlimited | Yes | Uncommon | |||
34 | Machoke | 2000 Unlimited | Yes | Uncommon | |||
35 | Magikarp | 2000 Unlimited | Yes | Uncommon | |||
36 | Magmar | 2000 Unlimited | Uncommon | ||||
37 | Nidorino | 2000 Unlimited | Uncommon | ||||
38 | Poliwhirl | 2000 Unlimited | Uncommon | ||||
39 | Porygon | 2000 Unlimited | Uncommon | ||||
40 | Raticate | 2000 Unlimited | Uncommon | ||||
41 | Seel | 2000 Unlimited | Uncommon | ||||
42 | Wartortle | 2000 Unlimited | Yes | Uncommon | |||
43 | Abra | 2000 Unlimited | Common | ||||
44 | Bulbasaur | 2000 Unlimited | Yes | Common | |||
45 | Caterpie | 2000 Unlimited | Common | ||||
46 | Charmander | 2000 Unlimited | Yes | Common | |||
47 | Diglett | 2000 Unlimited | Yes | Common | |||
48 | Doduo | 2000 Unlimited | Common | ||||
49 | Drowzee | 2000 Unlimited | Common | ||||
50 | Gastly | 2000 Unlimited | Common | ||||
51 | Koffing | 2000 Unlimited | Common | ||||
52 | Machop | 2000 Unlimited | Yes | Common | |||
53 | Magnemite | 2000 Unlimited | Common | ||||
54 | Metapod | 2000 Unlimited | Common | ||||
55 | Nidoran♂ | 2000 Unlimited | Yes | Common | |||
56 | Onix | 2000 Unlimited | Yes | Common | |||
57 | Pidgey | 2000 Unlimited | Common | ||||
58 | Pikachu | 2000 Unlimited | Yes | Excellent | 10 | Common | |
60 | Ponyta | 2000 Unlimited | Yes | Common | |||
61 | Rattata | 2000 Unlimited | Yes | Common | |||
63 | Squirtle | 2000 Unlimited | Yes | Common | |||
65 | Staryu | 2000 Unlimited | Yes | Common | |||
66 | Tangela | 2000 Unlimited | Yes | Common | |||
67 | Voltorb | 2000 Unlimited | Common | ||||
68 | Vulpix | 2000 Unlimited | Yes | Common | |||
69 | Weedle | 2000 Unlimited | Yes | Common | |||
70 | Clefairy Doll | 2000 Unlimited | Rare | ||||
71 | Computer Search | 2000 Unlimited | Rare | ||||
72 | Devolution Spray | 2000 Unlimited | Rare | ||||
73 | Imposter Professor Oak | 2000 Unlimited | Rare | ||||
74 | Item Finder | 2000 Unlimited | Rare | ||||
75 | Lass | 2000 Unlimited | Yes | Rare | |||
76 | Pokémon Breeder | 2000 Unlimited | Rare | ||||
77 | Pokémon Trader | 2000 Unlimited | Rare | ||||
78 | Scoop Up | 2000 Unlimited | Rare | ||||
79 | Super Energy Removal | 2000 Unlimited | Yes | Uncommon | |||
80 | Defender | 2000 Unlimited | Uncommon | ||||
81 | Energy Retrieval | 2000 Unlimited | Yes | Uncommon | |||
82 | Full Heal | 2000 Unlimited | Uncommon | ||||
83 | Maintenance | 2000 Unlimited | Uncommon | ||||
84 | PlusPower | 2000 Unlimited | Yes | Uncommon | |||
85 | Pokémon Center | 2000 Unlimited | Uncommon | ||||
86 | Pokémon Flute | 2000 Unlimited | Uncommon | ||||
87 | Pokédex | 2000 Unlimited | Yes | Uncommon | |||
88 | Professor Oak | 2000 Unlimited | Yes | Uncommon | |||
90 | Super Potion | 2000 Unlimited | Yes | Uncommon | |||
91 | Bill | 2000 Unlimited | Yes | Common | |||
92 | Energy Removal | 2000 Unlimited | Yes | Common | |||
93 | Gust of Wind | 2000 Unlimited | Yes | Common | |||
94 | Potion | 2000 Unlimited | Yes | Common | |||
95 | Switch | 2000 Unlimited | Yes | Common | |||
96 | Double Colorless Energy | 2000 Unlimited | Common | ||||
97 | Fighting Energy | 2000 Unlimited | Yes | Common | |||
98 | Fire Energy | 2000 Unlimited | Yes | Common | |||
99 | Grass Energy | 2000 Unlimited | Yes | Common | |||
100 | Lightning Energy | 2000 Unlimited | Common | ||||
101 | Psychic Energy | 2000 Unlimited | Common | ||||
102 | Water Energy | 2000 Unlimited | Yes | Common |
Card # | Card Name | Edition | Special | Owned | Condition | PSA Grade | Rarity |
---|---|---|---|---|---|---|---|
1 | Ivy Pikachu | 1st | Set Err | Rare | |||
1 | Clefable | 1st | Yes | Excellent | 8 | Rare Holo | |
2 | Electrode | 1st | Yes | Excellent | 8 | Rare Holo | |
3 | Flareon | 1st | Yes | Excellent | 8 | Rare Holo | |
4 | Jolteon | 1st | Rare Holo | ||||
5 | Kangaskhan | 1st | Yes | Excellent | 9 | Rare Holo | |
6 | Mr. Mime | 1st | Yes | Excellent | 9 | Rare Holo | |
7 | Nidoqueen | 1st | Yes | Excellent | 9 | Rare Holo | |
8 | Pidgeot | 1st | Rare Holo | ||||
9 | Pinsir | 1st | Yes | Good | 7 | Rare Holo | |
10 | Scyther | 1st | Rare Holo | ||||
11 | Snorlax | 1st | Rare Holo | ||||
12 | Vaporeon | 1st | Yes | Excellent | 9 | Rare Holo | |
13 | Venomoth | 1st | Rare Holo | ||||
14 | Victreebel | 1st | Rare Holo | ||||
15 | Vileplume | 1st | Rare Holo | ||||
16 | Wigglytuff | 1st | Yes | Excellent | 8 | Rare Holo | |
17 | Clefable | 1st | Yes | Rare | |||
18 | Electrode | 1st | Art Err | Yes | Rare | ||
